Alton Fryer III MARRS ITB Class 2019 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Alton Fryer III  148516  ITB  WDC 
Date Race  Race Type Best Lap  Pos Points
2019-04-06  MARRS 1  Heat  1:32.958  80 
2019-04-07  MARRS 1  Feature  1:32.436  160 
2019-06-15  MARRS 4  Heat  1:32.520  80 
2019-06-16  MARRS 4  Feature  1:34.207  130 
2019-07-27  MARRS 5   Heat  1:33.121  80 
2019-07-28  MARRS 5   Feature  1:32.592  250 
Total Points  780